The following posters and/or presentations have been created by CAER carbon group staff members. The files have been made available via any of the following format: html - PDF.
Disclaimer: Presentations/papers cannot be modified, enhanced, reproduced, or republished. You may download or print material from this site for personal or educational, non-commercial use only, provided all copyright and other proprietary notices are kept intact at all times and that attribution, including the URL and CAER website name, are clearly noted. Use of any of these website materials beyond the uses stated above must have prior written permission. Please contact Dr. Rodney Andrews for permission.
| ACS American Chemical Society |
MRS Materials Research Society |
MRSEC Advanced Carbon Materials Center at the University of Kentucky |
Carbon Carbon Society Workshops and Conferences |
Other Conferences and Seminars |
| AUTHOR(s) | TITLE | POSTER/PUB | LOCATION/YEAR |
| Andrews, Hanel, Qian, Jacques | Time-Temperature Optimization for CVD Production of Multiwalled Carbon Nanotubes | ACS Fall-2001 | |
| Berkovich, Andrews, Jacques, Rantell | Low Severity Extraction of Pitch from Coal for Production of Value-Added Carbon Materials | ACS-Spring 2001 | |
| Derbyshire, Andrews, Jacques, Jagtoyen, Kimber Rantell | Activated Carbon Fibers from Non-Conventional Pitch Precursors | PDF not available | ACS-2000 |
| Presler, Andrews, Rantell | Effect of Spinning Temperature on the Production of Coal-Derived Carbon Fibers | PDF not available | ACS-2000 |
| Derbyshire, Andrews, Jacques, Jagtoyen, Kimber, Rantell | Isotropic Carbon Fibers and Activated Carbon Fibers from Non-Conventional Pitch Precursors | ACS-2000 |
| AUTHOR(s) | TITLE | POSTER/PUB | LOCATION/YEAR |
| Kichambare, Qian, Jacques, Andrews | Microstructure and Field Emissions Behavior of Undoped and Doped Multiwall Carbon Nanotubes | MRS-2002 | |
| Andrews, Anthony, Bergosh, Landis, Meier, Rantell | Processing and Properties of Composite Materials Containing Chemically-Modified Multiwalled Carbon Nanotubes | MRS-2001 | |
| Andrews | Processing and Properties of Composite Materials Containing Multiwalled Carbon Nanotubes | MRS-2001 | |
| Jacques, Villain, Rao, Andrews, Derbyshire, Dickey, Qian | Synthesis of Multiwalled Carbon Nanotubes | PDF not available | MRS-1999 |
| Andrews, Rantell, Vilain, Rao, Derbyshire, Dickey, Qian | Nanotube Carbon-Carbon Composites | PDF not available | MRS-1999 |
| McKenzie, Andrews, Derbyshire | Processing of Multiwalled Carbon Nanotubes by Shear Mixing | PDF not available | MRS-1999 |
| Safadi, Andrews, Derbyshire | Nanotube-Polymer Composites: Mechanical and Electrical Properties | PDF not available | MRS-1999 |
| Jacques, Villain, Rao, Andrews, Derbyshire | Synthesis of Multiwalled Carbon Nantubes | Paper-PDF | MRS-1999 |
| Derbyshire, Andrews, Jacques, Villain, Rao, Dickey, Qian | Synthesis and Growth Mechanisms of Multiwalled Nanotubes | MRS-1999 |
| AUTHOR(s) | TITLE | POSTER/PUB | LOCATION/YEAR |
| Hanel, Jacques, Rao, Qian, Dickey, Andrews | Synthesis of multiwall carbon nanotubes | MRSEC-2000 | |
| Kuwana, Andrews, Grulke, Saito | Synthesis of Carbon Nanotubes using CVD Reactors. Numerical Simulation of Heat and Mass Transfer | MRSEC-2000 | |
| Qian, Dickey, Andrews, Jacques | Growth Mechanisms and Kinetics of CVD-derived Carbon Nanotubes | MRSEC-2000 | |
| Hu, Chen, Hamon, Itkis, Rao, Mckenzie, Haddon | Wall Functionalization of Carbon Nanotubes | PDF not available | MRSEC-2000 |
| Hamon, Chen, Hu, Itkis, Rao, Haddon | Chemistry of Single Walled Carbon Nanotubes | MRSEC-2000 | |
| Rao, Jorio, Pimenta, Dantas, Saito, G. Dresselhaus, M.S. Dresselhaus | Polarized Raman Study of Aligned Multiwalled Carbon Nanotubes | PDF not available | MRSEC-2000 |
| AUTHOR(s) | TITLE | POSTER/PUB | LOCATION/YEAR |
| Grinter, Jacques, Berkovich, Andrews | Multiwall Carbon Nanotube-Carbon Composites | MRSEC-2000 | |
| Safadi, Rantell, Andrews, Grulke, Qian, Dickey | Synthesis and Characterization of Carbon Nanotube Polymer Composites | MRSEC-2000 | |
| Presler, Jacques, Rantell, Andrews | Multiwall Carbon Nanotube/Polymer Composite Fibers | MRSEC-2000 | |
| Karicherla, Grulke | Rheology of Carbon Nanotube Suspensions | MRSEC-2000 |
| AUTHOR(s) | TITLE | POSTER/PUB | LOCATION/YEAR |
| Andrews, Grulke, Meier, Anthony, DIckey, Qian, Rantell, Jacques | Nanotube Composite Materials | MRSEC-2001 | |
| Eklund, Grimes, Rao, Chen, Haddon, Dickey, Bachas, Bhattacharyya, Williams, Adu, Hume, Ong, We, Gavalas, Lenihan, Wang, Ritchie, Wood, Fan, Gong | Carbon Based Material Devices | MRSEC-2001 | |
| Jagtoyen, Grulke, Sinnott, Pardue, Hilding, Tatashakal, Andrews, Jacques | Activated Carbons, Adsorption and Separtions | MRSEC-2001 |
| AUTHOR(s) | TITLE | POSTER/PUB | LOCATION/YEAR |
| Chen, Hu, Andrews, Grimes | Self-Organized Carbon Nanotube-Based Chemical Sensors | MRSEC-2000 | |
| Gavalas, Bachas, Ritchie, Wood, Bhattacharyya, Andrews | Nano-Domain Biosensors and Catalysis | MRSEC-2000 | |
| Rao, Jacques, Haddon, Zhu, Bower, Jin | In-Situ Grown Carbon Nanotube Array With Excellent Field Emission Characteristics | PDF not available | MRSEC-2000 |
| AUTHOR(s) | TITLE | POSTER/PUB | LOCATION/YEAR |
| Hilding, Grulke, Sinnott, Qian, Jagtoyen, Andrews | Butane Adsorption on Multiwalled Nanotubes | MRSEC-2000 | |
| Jagtoyen, Pardue, Rantell, Grulke, Derbyshire | Porosity of Carbon Nanotubes | MRSEC-2000 |
| AUTHOR(s) | TITLE | POSTER/PUB | LOCATION/YEAR |
| Berkovich, Andrews, Jacques, Grinter | Isotropic Pitch-Carbon Nanotube Composites | Carbon-2001 | |
| Berkovich, Andrews, Jacques, Rantell | Low-Severity Extraction of Pitch from Coal for Carbon Fiber Production | Carbon-2001 | |
| Andrews, Anthony, Bergosh, Haddon, Landis, McKenzie, Meier, Rantell | Composite Materials Containing Chemically-Modified Multiwall Carbon Nanotubes | Carbon-2001 | |
| Andrews, Jacques, Grinter, Rantell | Fabrication of Carbon Multiwall Nanotube/Polymer Composites by Shear Mixing | Carbon-2001 | |
| Andrews, Jacques, Dickey, Qian | Synthesis and Growth Mechanisms of Multiwalled Carbon Nanotubes | PDF not available | Carbon-2000 |
| Andrews, Dickey, Qian, Knutson, Safadi, Moore, Derbyshire | Preparation of Multiwalled Carbon Nanotube Polymer Composites | PDF not available | Carbon-1999 |
| Andrews, Derbyshire, Dickey, Fan, Qian, Rantell, Rao, Vilain | Nanotube Carbon-Carbon Composites | PDF not available | Carbon-1999 |
| Andrews, Grulke, Jacques, Rao, Derbyshire | Nanotube-Polymer Composites: Mechanical and Electrical Properties | PDF not available | Carbon-1999 |
| Andrews, Jagtoyen, Grulke | Butane Adsorption on Activated Carbon Fiber Composites: Modeling and Simulation | Carbon-1998 | |
| Andrews, Raymundo-Piņero, Derbyshire | Effect of Heat Treatment Conditions on Activity of Activated Carbon Fibers for SO2 Removal | PDF not available | Carbon-1998 |
| Martin-Gullon, Jagtoyen, Kimber, Derbyshire | Activated Carbon Fibers from PAN: II. Catalytic Activity for SO2 Oxidation | Carbon-1997 |
| AUTHOR(s) | TITLE | POSTER/PUB | LOCATION/YEAR |
| Andrews | Synthesis and Processing of Nanotube Composite Materials | Carbon Workshop-2001 | |
| Andrews, Grulke | The Use of Carbon Fiber Composite as Substrate for a Zero-Valent Metal Dechorlination System | Carbon Workshop-1997 |
| AUTHOR(s) | TITLE | POSTER/PUB | LOCATION/YEAR |
| Weisenberger, Andrews, Meier, Fitzwater | Carbon-Carbon Nanotube Composite Fiber | NanoMat-International Workshop on Nanomaterials-2004 | |
| Marrs, Andrews, Rantell, Pienkowski | Flexural Properties of Polymethylmethacrylate Reinforced with Multiwall Carbon Nanotubes | Orthopaedics Research Society Conference-2003 | |
| Weisenberger, Grulke, Andrews, Rantell, Jacques | Carbon/Multi-Wall Carbon Nanotube Composite Fibers | UK CAER Advisory Board-2002 | |
| Weisenberger | Synthesis and Characterization of Multi-Wall Carbon Nanotube/Polyacrylonitrile Composite Fibers and Resulting Carbon Fibers | 2002 Thesis Presentation-2002 | |
| Andrews | Multiwalled Carbon Nanotubes: Synthesis and Applications | Univ of Florida Seminar-2001 | |
| Andrews, Jagtoyen, Grulke, Mao, Sinnott | Separation of CO2 from Flue Gases by Carbon-Multiwall Carbon Nanotube Membranes | Applied Diamond/Frontier Carbon Tech Conf-2001 | |
| Andrews, Anthony, Bergosh, Haddon, Hu, Landis, McKenzie, Meier, Rantell | Composite Materials Containing Chemically-Modified Multiwall Carbon Nanotubes | Applied Diamond/Frontier Carbon Tech Conf-2001 | |
| Andrews | Carbon Nanotubes in Gas Separation Applications | NETL Seminar-2001 | |
| Andrews | Processing and Properties of Composite Materials Containing Chemically-Modified Multiwalled Carbon Nanotubes | TMS-2001 Metals Mineral Materials Soc |
|
| Andrews | Separation of CO2 from Flue Gases by Carbon-Multiwall Nanotube Membranes | UCR Seminar-2001 DoE Univ Coal Research Program |
|
| Andrews | Advanced Carbon Materials: Carbon Fibers and Nanotube - Reinforced Carbon Fibers from Novel Feedstocks | WVU Seminar-2001 | |
| Andrews, Jacques, Minot, Rantell | Fabrication of Carbon Multiwall Nanotubes/Polymer Composites by Shear Mixing | ICCE Denver-2000 Intl Conf of Composites Eng |
|
| Qian, Dickey, Andrews, Rantell, Safadi | In-situ Characterization of Carbon Nanotube-Polystrene Composite Deformation | MSA-2000 Microscopy Soc of America |
|
| Andrews, Jacques, Dickey, Qian | Synthesis and Growth Mechanisms of Multwalled Nanotubes | UK Chemistry Seminar-2000 | |
| Andrews, Fowler, Jagtoyen, Kimber, Derbyshire | Dynamics of VOC Adsorption on Activated Carbon-Fiber Composites | AICHE-1997 |
ACS = American Chemical Society
MRS = Materials Research Society
MRSEC = Advanced Carbon Materials Center at the University of Kentucky
Carbon = Carbon Society Workshops and Conferences